Technical Specification
| Parameter | Description |
|---|---|
| Working width | 6 m, 9 m, 12 m, 15 m, 18 m |
| Transport width | 2.99 m |
| Overall height | 3.40 m |
| Mounting system | Direct mounting or 4-point mounting system |
| Hose spacing | 25 cm |
| Active pressure adjustment | On each shoe (up to 12 kg) |
| Section control | Mechanical or hydraulic |
| Dropstop folding mechanism | Reduces road contamination |
| Tilt compensation | Passive, in the central frame |
| Hose arrangement | Modified to eliminate initial “V”-shaped spillage for more precise distribution |
| Applicator optimization | Optimized slurry applicator for highest dosing accuracy on narrow strips |






