Technical Specification
| Parameter | Description |
|---|---|
| Material | – Structural carbon steel S355 – Wear-resistant carbon steel S500 – Acid-resistant stainless steel |
| Tank | 10 m³–14 m³ with fixed or sliding partition |
| Suction system | From 900 m³/h to 2500 m³/h |
| Pressure system | 330 l/min at 170 bar |
| Boom reach – Variant I | 4500 mm, rotation angle 270°, lift angle 27°, tilt angle 25° |
| Boom reach – Variant II | 5500 mm, rotation angle 270°, lift angle 59°, tilt angle 12° |
| Control | Manual and remote control |
| Tank discharge | Via sliding piston or tipping mechanism |
| Sludge pump | Option to install a sludge pump |







